Sha'ab school
The Sha’ab school was formally opened June 15, 2007 by people who had the vision to give the youth in the streets a better future and to prevent them from being child soldiers and in gangs. Most of those people were supporters of HIMILO.
The number of children that attended the school year 2007-2008 was 381.The students at the end of the year were 337; these students were comprised of elementary, middle and high school. The number of the drop outs due to financial problems and parents moving away was 44.
The total numbers of the students that attend the school for free are 123 students, 64 orphans and 59 students from poor families.
This table shows how many students paid and how many went to school for free in January.| Grade | Number of students | Orphan | Free | Paying |
| 10th | 16 | 0 | 1 | 15 |
| 9th | 54 | 0 | 3 | 51 |
| 7th | 27 | 5 | 2 | 20 |
| 6th | 16 | 0 | 2 | 14 |
| 4th | 62 | 18 | 4 | 40 |
| 3rd | 107 | 18 | 30 | 59 |
| 2nd | 67 | 10 | 17 | 40 |
| 1st | 32 | 13 | 0 | 19 |
| Total | 381 | 64 | 59 | 258 |
2007-2008 Adult Student
In the evenings adult students came and take literacy and math classes
2007-2008 School Year
In this 2008-2009 school year 512 students in the school; 45% girls and 55% boys. There are about 83 orphan students who don’t pay any school fee and 22 others whose families can not afford paying the school fee.
The school is composed of 5 classrooms and an office and does not have enough spaces for the children and that is why another space is being rented for the students.
The schedule of the Sha’ab school teachers:
| Number | Teacher | Qualification | Morning | Afternoon | Night | Thursday and Friday |
| 1 | Arabic Teacher A | University graduate | Yes | Yes | Yes | |
| 2 | Arabic Teacher B | University graduate | Yes | |||
| 3 | Arabic Teacher C | Secondary School Graduate | Yes | Yes | ||
| 4 | Biology/Chemistry | University graduate | Yes | Yes | Yes | |
| 5 | Physics/Math | University graduate | Yes | Yes | Yes | Yes |
| 6 | Geography/History | Secondary School Graduate | Yes | Yes | Yes | Yes |
| 7 | Physical Education A | University graduate | Yes | Yes | ||
| 8 | Physical Education B | Secondary School Graduate | Yes | Yes | Yes | Yes |
| 9 | English | Secondary School Graduate | Yes | Yes | Yes | Yes |
| 10 | Somali/S Literature A | University graduate | Yes | Yes | Yes | |
| 11 | Somali/Literature B | University graduate | Yes | Yes | Yes | |
| 12 | Office assistant | Secondary School Graduate | Yes | Yes | Yes | Yes |
| 13 | Principle | University graduate | Yes | Yes | Yes | Yes |
| Math | University graduate | University graduate | Yes | Yes | Yes | Yes |
| Total |
Sha’ab Elementary/ Middle and High school
| No | Classes | Students | Boys | Girls | Orphans | Free |
| 1 | F. Two | 15 | 9 | 6 | 1 | |
| 2 | F. One night | 27 | 25 | 2 | 4 | |
| 3 | F. One morning | 22 | 12 | 10 | 1 | |
| 4 | 9 | 28 | 19 | 9 | 4 | 3 |
| 5 | 7 | 14 | 12 | 2 | 1 | |
| 6 | 6 | 47 | 31 | 16 | 14 | 1 |
| 7 | 6 | 33 | 27 | 6 | 2 | |
| 8 | 4 B | 35 | 0 | 35 | 8 | 3 |
| 9 | 6 kh/j | 28 | 0 | 28 | ||
| 10 | 4 A | 38 | 38 | 0 | 9 | 1 |
| 11 | 4 kh/j | 11 | 0 | 11 | ||
| 12 | 2 kh/j | 20 | 0 | 20 | ||
| 13 | 3 -night | 41 | 27 | 14 | ||
| 14 | 3-aad | 25 | 9 | 16 | 10 | |
| 15 | 2-2 | 27 | 16 | 11 | 13 | |
| 16 | 2-3 | 38 | 20 | 18 | 4 | 1 |
| 17 | 1-2 | 42 | 24 | 18 | 16 | 2 |
| 18 | 1-1 | 21 | 12 | 9 | 5 | 2 |
| Total | 512 | 281 | 231 | 83 | 22 |
The number of the students who attend the school for free are 105 students, 83 of them are orphans and 22 of them come from poor families.
School Income
To make this project a sustainable one we are striving that the school will be able to cover 80% of its costs. We started last year from zero income and this 2008 -2009 school year the income of the school is 38%, we have achieved half of what we were planning to achieve in one year.
Please help this project and donate generously to Himilo



